Randy Carlyle
Randolph Robert Carlyle "Kitty"
Born: April 19, 1956
Sudbury, ON Canada
Position: D
Height: 5'10"
Weight: 200
Shoot/Catch: Left
Career: 1976-1992
Minor league statistics
Randy Carlyle scored 148 goals and recorded 499 assists in his 1055-game career with the Toronto Maple Leafs, Pittsburgh Penguins and Winnipeg Jets. He began playing during the 1976 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NHL | Toronto Maple Leafs | 45 | 0 | 5 | 5 | 51 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
1977-78 | NHL | Toronto Maple Leafs | 49 | 2 | 11 | 13 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 |
1978-79 | NHL | Pittsburgh Penguins | 70 | 13 | 34 | 47 | 78 | 4 | 3 | 0 | 1 | 0 | 3 | 2 | 208 | 6.3 |
1979-80 | NHL | Pittsburgh Penguins | 67 | 8 | 28 | 36 | 45 | -23 | 3 | 0 | 0 | 0 | 1 | 0 | 123 | 6.5 |
1980-81 | NHL | Pittsburgh Penguins | 76 | 16 | 67 | 83 | 136 | -16 | 7 | 0 | 1 | 0 | 1 | 0 | 242 | 6.6 |
1981-82 | NHL | Pittsburgh Penguins | 73 | 11 | 64 | 75 | 131 | -16 | 7 | 0 | 1 | 0 | 0 | 0 | 193 | 5.7 |
1982-83 | NHL | Pittsburgh Penguins | 61 | 15 | 41 | 56 | 110 | -26 | 8 | 0 | 1 | 0 | 0 | 1 | 177 | 8.5 |
1983-84 | NHL | Pittsburgh Penguins | 50 | 3 | 23 | 26 | 82 | -25 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 2.8 |
1983-84 | NHL | Winnipeg Jets | 5 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1984-85 | NHL | Winnipeg Jets | 71 | 13 | 38 | 51 | 98 | 23 | 6 | 0 | 0 | 0 | 2 | 0 | 135 | 9.6 |
1985-86 | NHL | Winnipeg Jets | 68 | 16 | 33 | 49 | 93 | -12 | 3 | 0 | 0 | 0 | 2 | 1 | 152 | 10.5 |
1986-87 | NHL | Winnipeg Jets | 71 | 16 | 26 | 42 | 93 | -6 | 5 | 0 | 0 | 0 | 4 | 0 | 172 | 9.3 |
1987-88 | NHL | Winnipeg Jets | 78 | 15 | 44 | 59 | 210 | -20 | 8 | 30 | 0 | 2 | 1 | 0 | 165 | 9.1 |
1988-89 | NHL | Winnipeg Jets | 78 | 6 | 38 | 44 | 78 | -19 | 2 | 18 | 0 | 3 | 2 | 0 | 124 | 4.8 |
1989-90 | NHL | Winnipeg Jets | 53 | 3 | 15 | 18 | 50 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 92 | 3.3 |
1990-91 | NHL | Winnipeg Jets | 52 | 9 | 19 | 28 | 44 | 6 | 2 | 6 | 0 | 1 | 1 | 0 | 89 | 10.1 |
1991-92 | NHL | Winnipeg Jets | 66 | 1 | 9 | 10 | 54 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 84 | 1.2 |
1992-93 | NHL | Winnipeg Jets | 22 | 1 | 1 | 2 | 14 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
Totals | 1055 | 148 | 499 | 647 | 1400 | -135 | 56 | 58 | 4 | 9 | 18 | 4 | 2173 | 6.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NHL | Toronto Maple Leafs | 9 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Toronto Maple Leafs | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Pittsburgh Penguins | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Pittsburgh Penguins | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Pittsburgh Penguins | 5 | 4 | 5 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1981-82 | NHL | Pittsburgh Penguins | 5 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Winnipeg Jets | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1984-85 | NHL | Winnipeg Jets | 8 | 1 | 5 | 6 | 13 | -4 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1986-87 | NHL | Winnipeg Jets | 10 | 1 | 5 | 6 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1987-88 | NHL | Winnipeg Jets | 5 | 0 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0.0 |
1991-92 | NHL | Winnipeg Jets | 5 | 1 | 0 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 69 | 9 | 24 | 33 | 120 | -11 | 1 | 1 | 1 | 0 | 0 | 51 | 17.6 |
Awards
1980 - NHL Norris
1980 - NHL First Team All-Star